Year | Authors | Title | Journal | Links | Misc |
---|---|---|---|---|---|
2023 | Chaohui Zhou, Jun Xin, Yanan Li, and Xiao-Ming Lu | Measuring small displacements of an optical point source with digital holography | Opt. Express 31, 19336--19346 (2023) | Online | |
2023 | Yingying Shi and Xiao-Ming Lu | Joint optimal measurement for locating two incoherent optical point sources near the Rayleigh distance | Communications in Theoretical Physics 75, 045102 (2023) | Online arXiv | |
2023 | Xingyu Zhang, Xiao-Ming Lu, Jing Liu, Wenkui Ding, and Xiaoguang Wang | Direct measurement of quantum Fisher information | Phys. Rev. A 107, 012414 (2023) | Online | |
2022 | Kezhao Ma, Jia Kong, Yihan Wang, and Xiao-Ming Lu | Review of the Applications of Kalman Filtering in Quantum Systems | Symmetry 14, 2478 (2022) | Online | |
2022 | Yating Ye and Xiao-Ming Lu | Quantum Cramér-Rao bound for quantum statistical models with parameter-dependent rank | Phys. Rev. A 106, 022429 (2022) | Online arXiv | |
2022 | Jingjing Shao and Xiao-Ming Lu | Performance-tradeoff relation for locating two incoherent optical point sources | Phys. Rev. A 105, 062416 (2022) | Online | |
2022 | Mengke Wang, Jia Kong, Jiqing Fu, Hao Liu, and Xiao-Ming Lu | Modulation-free portable laser frequency and power stabilization system | Review of Scientific Instruments 93, 053001 (2022) | Online | |
2022 | Guolong Li, Xiao-Ming Lu, Xiaoguang Wang, Jun Xin, and Xingmin Li | Optomechanical gyroscope simultaneously estimating the position of the rotation axis | J. Opt. Soc. Am. B 39, 98--106 (2022) | Online | |
2021 | Shudong Xue, Yanan Li, Jun Xin, and Xiao-Ming Lu | Incoherent Point Source Resolution Based on Quantum Measurement Optimization | Laser & Optoelectronics Progress 58, 1011015 (2021) | Online |
This is an invited review articile in Chinese. 薛舒东, 李雅男,忻俊, 陆晓铭. 激光与光电子学进展, 第58卷第10期1011015页,2021年5月. |
2021 | Jun Xin, Yanan Li, and Xiao-Ming Lu | Optical super-resolution for two unequally bright point sources based on the fractional Hilbert transform | Phys. Rev. A 103, 052604 (2021) | Online | |
2021 | Lijun Peng and Xiao-Ming Lu | Generalization of Rayleigh's criterion on parameter estimation with incoherent sources | Phys. Rev. A 103, 042601 (2021) | Online arXiv | |
2021 | Xingming Li, Jun Xin, Guolong Li, Xiao-Ming Lu, and Lianfu Wei | Quantum routings for single photons with different frequencies | Optics Express 29, 8861 (2021) | Online | |
2021 | Xiao-Ming Lu and Xiaoguang Wang | Incorporating Heisenberg's uncertainty principle into quantum multiparameter estimation | Phys. Rev. Lett. 126, 120503 (2021) | Online arXiv |
Relevant experiments by Conlon et al., Nature Physics 19, 351 (2023) and by Xia et al., Nature Communications 14, 1021 (2023) |
2020 | Jun Xin, Xiaozhou Pan, Xiao-Ming Lu, Jia Kong, Guolong Li, and Xingmin Li | Entanglement Enhancement from a Two-Port Feedback Optical Parametric Amplifier | Phys. Rev. Applied 14, 024015 (2020) | Online | |
2020 | Jun Xin, Xiao-Ming Lu, Xingmin Li, and Guolong Li | One-sided device-independent quantum key distribution for two independent parties | Optics Express 28, 11439--11450 (2020) | Online | |
2020 | Xiao-Ming Lu, Zhihao Ma, and Chengjie Zhang | Generalized-mean Cramér-Rao Bounds for Multiparameter Quantum Metrology | Phys. Rev. A 101, 022303 (2020) | Online arXiv | |
2020 | Jing Liu, Haidong Yuan, Xiao-Ming Lu, and Xiaoguang Wang | Quantum Fisher information matrix and multiparameter estimation | J. Phys. A: Math. Theor. 53, 023001 (2020) | Online arXiv | |
2019 | Jun Xin, Xiao-Ming Lu, Xingmin Li, and Guolong Li | Optimal phase point for SU(1,1) interferometer | J. Opt. Soc. Am. B 36, 2824--2833 (2019) | Online | |
2019 | Jun Xin, Xiao-Ming Lu, Guolong Li, and Jietai Jing | Generation of quadripartite unlockable bound entanglement from cascaded four-wave mixing processes | Phys. Rev. A 99, 053840 (2019) | Online | |
2019 | Yanming Che, Jing Liu, Xiao-Ming Lu, and Xiaoguang Wang | Multiqubit matter-wave interferometry under decoherence and the Heisenberg scaling recovery | Phys. Rev. A 99, 033807 (2019) | Online | |
2019 | Jun Xin, Xiao-Ming Lu, Hailong Wang, and Jietai Jing | Preserving quantum entanglement from parametric amplifications with a correlation modulation scheme | Phys. Rev. A 99, 013813 (2019) | Online | |
2018 | Xiao-Ming Lu, Hari Krovi, Ranjith Nair, Saikat Guha, and Jeffrey H. Shapiro | Quantum-optimal detection of one-versus-two incoherent optical sources with arbitrary separation | npj Quantum Information 4, 64 (2018) | Online arXiv | |
2016 | Mankei Tsang, Ranjith Nair, and Xiao-Ming Lu | Quantum information for semiclassical optics | Online |
Conference on Quantum and Nonlinear Optics IV, Beijing, PEOPLES R CHINA, OCT 12-14, 2016 |
|
2016 | Mankei Tsang, Ranjith Nair, and Xiao-Ming Lu | Rayleigh's Criterion is Irrelevant to the Localization of Two Incoherent Optical Point Sources |
Conference on Lasers and Electro-Optics (CLEO), San Jose, CA, JUN 05-10, 2016 |
||
2016 | Xiao-Ming Lu and Mankei Tsang | Quantum Weiss-Weinstein bounds for quantum metrology | Quantum Sci. Technol. 1, 015002 (2016) | Online arXiv | |
2016 | Mankei Tsang, Ranjith Nair, and Xiao-Ming Lu | Quantum Theory of Superresolution for Two Incoherent Optical Point Sources | Phys. Rev. X 6, 031033 (2016) | Online arXiv |
FAQ. |
2016 | Xiao-Ming Lu | Structure of correlated initial states that guarantee completely positive reduced dynamics | Phys. Rev. A 93, 042332 (2016) | Online arXiv | |
2016 | Jing Liu, Xiao-Ming Lu, Zhe Sun, and Xiaoguang Wang | Quantum multiparameter metrology with generalized entangled coherent state | Journal of Physics A: Mathematical and Theoretical 49, 115302 (2016) | Online arXiv | |
2015 | Xiao-Ming Lu, Sixia Yu, and C. H. Oh | Robust quantum metrological schemes based on protection of quantum Fisher information | Nature Communications 6, 7282 (2015) | Online arXiv | |
2014 | Wei Zhong, Xiao-Ming Lu, Xiao-Xing Jing, and Xiaoguang Wang | Optimal condition for measurement observable via error-propagation | Journal of Physics A: Mathematical and Theoretical 47, 385304 (2014) | Online arXiv | |
2014 | Xiao-Ming Lu, Sixia Yu, Kazuo Fujikawa, and C. H. Oh | Improved error-tradeoff and error-disturbance relations in terms of measurement error components | Phys. Rev. A 90, 042113 (2014) | Online arXiv | |
2013 | Xiao-Ming Lu, Zhe Sun, Xiaoguang Wang, Shunlong Luo, and C. H. Oh | Broadcasting quantum Fisher information | Phys. Rev. A 87, 050302 (2013) | Online arXiv | |
2013 | Jing Liu, Xiao-Ming Lu, and Xiaoguang Wang | Nonunital non-Markovianity of quantum dynamics | Phys. Rev. A 87, 042103 (2013) | Online arXiv | |
2012 | Jing Liu, Xiao-Ming Lu, Jian Ma, and Xiaoguang Wang | Fidelity and fidelity susceptibility based on Hilbert-Schmidt inner product | Science China Physics, Mechanics and Astronomy 55, 1529-1534 (2012) | Online | |
2012 | Heng-Na Xiong, Xiao-Ming Lu, and Xiaoguang Wang | Partial entangling power for the Jaynes-Cummings model | Journal of Physics B: Atomic, Molecular and Optical Physics 45, 015501 (2012) | Online | |
2012 | Xiao-Ming Lu, Shunlong Luo, and C. H. Oh | Hierarchy of measurement-induced Fisher information for composite states | Phys. Rev. A 86, 022342 (2012) | Online arXiv | |
2012 | Zhengjun Xi, Xiao-Ming Lu, Xiaoguang Wang, and Yongming Li | Necessary and sufficient condition for saturating the upper bound of quantum discord | Phys. Rev. A 85, 032109 (2012) | Online arXiv | |
2011 | Zhengjun Xi, Xiao-Ming Lu, Zhe Sun, and Yongming Li | Dynamics of quantum discord in a quantum critical environment | Journal of Physics B: Atomic Molecular and Optical Physics 44, 6 (2011) | Online | |
2011 | Zhengjun Xi, Xiao-Ming Lu, Xiaoguang Wang, and Yongming Li | The upper bound and continuity of quantum discord | Journal of Physics A: Mathematical and Theoretical 44, 10 (2011) | Online | |
2011 | Xiaolei Yin, Zhengjun Xi, Xiao-Ming Lu, Zhe Sun, and Xiaoguang Wang | Geometric measure of quantum discord for superpositions of Dicke states | Journal of Physics B: Atomic, Molecular and Optical Physics 44, 245502 (2011) | Online | |
2011 | Xiao-Ming Lu, Jian Ma, Zhengjun Xi, and Xiaoguang Wang | Optimal measurements to access classical correlations of two-qubit states | Phys. Rev. A 83, 012327 (2011) | Online arXiv | |
2010 | Xiao-Ming Lu and Xiaoguang Wang | Operator quantum geometric tensor and quantum phase transitions | EPL 91, 30003 (2010) | Online arXiv | |
2010 | Xiao-Ming Lu, Zhengjun Xi, Zhe Sun, and Xiaoguang Wang | Geometric measure of quantum discord under decoherence | Quantum Information & Computation 10, 994-1003 (2010) | Online arXiv | |
2010 | Zhe Sun, Xiao-Ming Lu, and Lijun Song | Quantum discord induced by a spin chain with quantum phase transition | Journal of Physics B: Atomic Molecular and Optical Physics 43, 215504 (2010) | Online | |
2010 | Xiao-Ming Lu, Xiaoguang Wang, and C. P. Sun | Quantum Fisher information flow and non-Markovian processes of open systems | Phys. Rev. A 82, 042103 (2010) | Online arXiv |
ESI Highly Cited Paper. |
2010 | Zhe Sun, Jian Ma, Xiao-Ming Lu, and Xiaoguang Wang | Fisher information in a quantum-critical environment | Phys. Rev. A 82, 022306 (2010) | Online | |
2009 | Zhe Sun, Xiao-Ming Lu, Heng-Na Xiong, and jian Ma | Operator fidelity approach to the quantum phase transition of the spin-1/2 XX chain with three-spin interaction and the (1/2,1) XXZ mixed-spin chain | New Journal of Physics 11, 113005 (2009) | Online | |
2008 | Xiao-Ming Lu, Zhe Sun, Xiaoguang Wang, and Paolo Zanardi | Operator fidelity susceptibility, decoherence, and quantum criticality | Phys. Rev. A 78, 032309 (2008) | Online arXiv | |
2008 | Xiao-Ming Lu, Xiaoguang Wang, Yang Yang, and Jian Chen | Matrix rearrangement approach for the entangling power with hybrid qudit systems | Quantum Information & Computation 8, 671-680 (2008) | Online arXiv |